<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Internal Campaigns with Google Analytics</title>
	<atom:link href="http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/</link>
	<description>Blog dedicated to digital marketing and web analytics</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:31:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QualityLife</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-408</link>
		<dc:creator>QualityLife</dc:creator>
		<pubDate>Fri, 14 May 2010 12:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-408</guid>
		<description>Thanks for posting this very helpful information; I happened to come to  your blog just searching around the web. Please keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this very helpful information; I happened to come to  your blog just searching around the web. Please keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promozioni dei casinò online</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-371</link>
		<dc:creator>promozioni dei casinò online</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-371</guid>
		<description>thanks for nice article.Keep on doing this kind of stuff.</description>
		<content:encoded><![CDATA[<p>thanks for nice article.Keep on doing this kind of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-359</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-359</guid>
		<description>Hi Tom,

The row starting with =&#039;area&#039;) must be placed at the end of the previous row. This will fix the expected “)” error</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>The row starting with =&#8217;area&#8217;) must be placed at the end of the previous row. This will fix the expected “)” error</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-358</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-358</guid>
		<description>Thanks for posting! This just what I needed. Any idea why I might be getting a JS error -- expected &quot;)&quot; -- when I put it on a page? 

@Don -- I think you can put a very large integer for the impression delay time to accomplish that. Perhaps the author can confirm ?</description>
		<content:encoded><![CDATA[<p>Thanks for posting! This just what I needed. Any idea why I might be getting a JS error &#8212; expected &#8220;)&#8221; &#8212; when I put it on a page? </p>
<p>@Don &#8212; I think you can put a very large integer for the impression delay time to accomplish that. Perhaps the author can confirm ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-347</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-347</guid>
		<description>Very cool stuff. Retaining the bounce rate is important to me, so although I&#039;d love the numbers I&#039;d be willing to sacrifice the impression tracking of our internal ads in order to keep the bounce rate intact. Is there a way to get the conversion tracking for on-site banners and leave out the impressions?</description>
		<content:encoded><![CDATA[<p>Very cool stuff. Retaining the bounce rate is important to me, so although I&#8217;d love the numbers I&#8217;d be willing to sacrifice the impression tracking of our internal ads in order to keep the bounce rate intact. Is there a way to get the conversion tracking for on-site banners and leave out the impressions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by rickdog</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-345</link>
		<dc:creator>Twitted by rickdog</dc:creator>
		<pubDate>Thu, 28 May 2009 05:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-345</guid>
		<description>[...] This post was Twitted by rickdog - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by rickdog &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-341</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 21 May 2009 07:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-341</guid>
		<description>Interesting thought. I have a similar issue in that we are looking to see how people interact with some of our pages and we were thinking how to retag our pages to allow tracking of access. Manually tagging parts of the site seemed easy but one of my colleges was worried that search engines will see the new URLs and add a second copy of a result page to their index. Is this an issue we should be worried about?I do however like your coding of the solution above as very neat and simple - how did it work out</description>
		<content:encoded><![CDATA[<p>Interesting thought. I have a similar issue in that we are looking to see how people interact with some of our pages and we were thinking how to retag our pages to allow tracking of access. Manually tagging parts of the site seemed easy but one of my colleges was worried that search engines will see the new URLs and add a second copy of a result page to their index. Is this an issue we should be worried about?I do however like your coding of the solution above as very neat and simple &#8211; how did it work out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-327</link>
		<dc:creator>Ryan S</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-327</guid>
		<description>Great help. I have been looking for a solution to this issue for a while. Seems like GA is a little behind in proper campaign attribution.</description>
		<content:encoded><![CDATA[<p>Great help. I have been looking for a solution to this issue for a while. Seems like GA is a little behind in proper campaign attribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchbrat (Kieran Flanagan)</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-322</link>
		<dc:creator>searchbrat (Kieran Flanagan)</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-322</guid>
		<description>nice little trick to track internal campaigns on google analytics http://tinyurl.com/am3aof</description>
		<content:encoded><![CDATA[<p>nice little trick to track internal campaigns on google analytics <a href="http://tinyurl.com/am3aof" rel="nofollow">http://tinyurl.com/am3aof</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.tealium.com/blog/web-analytics/tracking-internal-campaigns-with-google-analytics/comment-page-1/#comment-321</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tealium.com/blog/?p=87#comment-321</guid>
		<description>Nicely done!  Very clear, very relevant, thank you!</description>
		<content:encoded><![CDATA[<p>Nicely done!  Very clear, very relevant, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
